How Much Money Do You Want to Make?
Yearly | Hourly
Up to $20,000 | 0 to $9.63
$20,000 to $40,000 | $9.63 to $19.26
$40,000 to $55,000 | $19.26 to $26.49
$55,000 to $70,000 | $26.49 to $33.72
$70,000 to $85,000 | $33.72 to $40.94
$85,000 to $100,000 | $40.94 to $48.17
$100,000 to $150,000 | $48.17 to $72.25
$150,000 and Above | $72.25+
Which Careers provide this Income AND are Suited to Your Personality?